LOCAL CANDIDATES ONLY
IN-PERSON INTERVIEW
Hybrid work location - Consultants will be required to work on site 2-3 days per week.
Essential Duties and Responsibilities:
We are seeking an experienced ETL Developer to design, develop, and maintain robust data pipelines that move data from various sources to our data warehouse. You will work with a team of data engineers, analysts, and stakeholders to ensure data quality, transform complex datasets, and support our business intelligence efforts. The ideal candidate will have experience with ETL tools, data integration, and SQL, and will be passionate about building efficient and scalable data pipelines.
Key Responsibilities:
Knowledge, Skills, and Abilities:
Education and Experience:
Required/Desired Skills :
Skill Required /Desired Amount of Experience Exp you have | |||
Strong understanding of Workday's data structures pertaining to HCM module. | Desired | 6 | Years |
Hands on knowledge on Data Extraction, Data Transformation, Data Loading, Workflow Development, Performance Tuning | Required | 6 | Years |
Hands on knowledge on Data Quality Assurance & Documentation and Collaboration. | Required | 6 | Years |
Proven experience in working with ETL tools such as Informatica, Talend, or SSIS. | Required | 6 | Years |
Strong knowledge of SQL for querying and manipulating data in databases. | Required | 6 | Years |
Experience in data integration from various data sources, including structured and unstructured data. | Required | 6 | Years |
Ability to troubleshoot and resolve performance issues in ETL pipelines. | Required | 6 | Years |
Strong analytical skills and attention to detail to ensure data quality. | Required | 6 | Years |
Ability to analyze data, identify issues, and validate data accuracy. | Required | 6 | Years |
Working knowledge with ETL process design, development and support | Required | 6 | Years |
Working knowledge with ETL tools such as SSIS or equivalent | Required | 6 | Years |
Working knowledge with Database Design and Data Modelling | Required | 6 | Years |
T-SQL statements and stored procedures | Required | 6 | Years |
Designing and implementing extraction, transformation, and loading data pipelines | Required | 6 | Years |
Investigating data to anticipate any pipeline issues | Required | 6 | Years |
Managing the maintenance of software | Required | 6 | Years |
SSRS and SSAS | Required | 6 | Years |
Working closely with data analysts on the ETL process | Required | 6 | Years |
Troubleshooting and debugging database issues | Required | 6 | Years |
Facilitating and training staff on ETL processes at each level | Required | 6 | Years |
Working with stakeholders and managers to understand business goals | Required | 6 | Years |
Implementing and updating new software | Required | 6 | Years |
Designing and implementing SQL queries | Required | 6 | Years |
Providing customer reporting | Required | 6 | Years |
Bachelor's degree in IT, Computer Science or closely related field | Required | 6 | Years |
Total 6 (six) years' experience in data conversion/ETL projects with at least three (3) years in migrating data from legacy systems to Workday HCM. | Required | 6 | Years |
Previous experience in migrations working with Kronos, Cornerstone, and Workday is a plus | Desired | 6 | Years |
RELOCATION ASSISTANCE: Relocation assistance may be availableCLEARANCE TYPE: SecretTRAVEL: Yes, 10% of the Time**Description**At Northrop Grumman, our employees have incredible opportunities to work on revolutionary systems that impact people's lives around the world...
Sephora is seeking a Part-Time Operations Associate in Raleigh, NC, to ensure smooth store operations and enhance the client shopping experience... ...in promotional events. The role offers competitive hourly pay and flexible scheduling, ideal for those passionate about retail...
...with us!+ Coordinate all work activities relating to processing freight flow (in- & outbound),+ Receive goods and check freight for... ...completion,+ Checking cargo manifests and assign to the Warehouse Agent Senior or Lead,+ Perform double checks on the freight, ,+ Perform...
...product/engineering teams Test materials under realistic operating conditions Research regeneration cycles, stability factors, and consumer-grade formulations Support IP development and scale-up strategies What You Bring PhD or MS in Chemistry, Materials...
...trusted name in northern New Jersey for reliable pet sitting and dog walking. As pet parents ourselves, we know that leaving beloved pets... ...of fellow pet parents who support each other, share our experiences, and take pride in providing personalized care for every pet....